


Alissa KINKELA
Playing History
Libero | Captain | Matches | |
Thai Volleyball Championships – THA, 2019 | 2 | ||
AVC Olympic QT – THA, 2020 | 2 | ||
TOTAL | 4 |


Caitlin BETTENAY
Playing History
Libero | Captain | Matches | |
Friendly – AUS, 2016 | 6 | ||
WORLD GRAND PRIX – COL, 2016 | 3 | ||
WORLD GRAND PRIX – AUS, 2016 | 3 | ||
Friendly – SLO, 2018 | 3 | ||
Friendly – PER, 2018 | 1 | ||
CONT QT FIVB CHALLENGER CUP – KZK, 2018 | 2 | ||
FIVB VOLLEYBALL CHALLENGER CUP – PER, 2018 | 2 | ||
ASIAN CHAMPIONSHIPS – KOR, 2019 | 6 | ||
AVC Olympic QT – THA, 2020 | 2 | ||
TOTAL | 28 |

Danusia SIPA BORGEAUD
Playing History
Libero | Captain | Matches | |
Friendly – AUS, 2016 | 6 | 6 | |
WORLD GRAND PRIX – AUS, 2016 | 3 | 3 | |
Thai Volleyball Championships – THA, 2019 | 2 | ||
ASIAN CHAMPIONSHIPS – KOR, 2019 | 6 | ||
AVC Olympic QT – THA, 2020 | 2 | ||
TOTAL | 19 |

Agnieszka KUDZIELA
Playing History
Libero | Captain | Matches | |
Friendly – SLO, 2018 | 3 | ||
Friendly – PER, 2018 | 1 | ||
CONT QT FIVB CHALLENGER CUP – KZK, 2018 | 2 | ||
FIVB VOLLEYBALL CHALLENGER CUP – PER, 2018 | 2 | ||
Sealect Championships – THA, 2018 | 3 | ||
AVC CUP – THA, 2018 | 7 | ||
Szubryt Cup – POL, 2019 | 3 | ||
Thai Volleyball Championships – THA, 2019 | 2 | ||
VTV Cup – VIE, 2019 | 4 | ||
ASIAN CHAMPIONSHIPS – KOR, 2019 | 6 | ||
AVC Olympic QT – THA, 2020 | 2 | ||
TOTAL | 35 |

Sam WALKER
Born in Perth, WA in February 1995. Height 208cm. Wing Spiker. Plays with Bigbank Tartu in Estonia. Made his debut with the Australian team in August 2012 when he played in a friendly match against Vietnam. Samuel has played a total of 185 matches representing Australia.
Playing History
Libero | Captain | Matches | |
Friendly – VIE, 2012 | 2 | ||
ASIAN CUP – VIE, 2012 | 6 | ||
World University Games – RUS, 2013 | 8 | ||
WORLD CHAMPS QT – AUS, 2013 | 3 | ||
Qatar Invitational Volleyball Tournament – QAT, 2013 | 3 | ||
ASIAN CHAMPIONSHIPS – UAE, 2013 | 7 | ||
Friendly – BUL, 2014 | 1 | ||
Friendly – GER, 2014 | 1 | ||
Friendly – POL, 2014 | 2 | ||
Friendly – IRI, 2014 | 3 | ||
Friendly – CZE, 2014 | 2 | ||
Friendly – ITA, 2014 | 2 | ||
WORLD LEAGUE – ITA, 2014 | 2 | ||
WORLD LEAGUE – AUS, 2014 | 6 | ||
Friendly – AUS, 2015 | 1 | ||
WORLD LEAGUE – AUS, 2015 | 6 | ||
WORLD LEAGUE – ITA, 2015 | 2 | ||
WORLD LEAGUE – SRB, 2015 | 2 | ||
WORLD LEAGUE – BRA, 2015 | 2 | ||
ASIAN CHAMPIONSHIPS – IRI, 2015 | 8 | ||
WORLD CUP – JPN, 2015 | 11 | ||
Friendly – ITA, 2016 | 2 | ||
Friendly – JPN, 2016 | 2 | ||
OLYMPIC QT – JPN, 2016 | 7 | ||
WORLD LEAGUE – AUS, 2016 | 3 | ||
WORLD LEAGUE – ITA, 2016 | 3 | ||
WORLD LEAGUE – USA, 2016 | 3 | ||
WORLD LEAGUE – AUS, 2017 | 2 | ||
WORLD LEAGUE – CHN, 2017 | 3 | ||
WORLD LEAGUE – FIN, 2017 | 3 | ||
WORLD LEAGUE – SVK, 2017 | 3 | ||
WORLD CHAMPS QT – AUS, 2017 | 4 | ||
ASIAN CHAMPIONSHIPS – INA, 2017 | 8 | ||
Friendly – SLO, 2018 | 4 | ||
Friendly – EGY, 2018 | 4 | ||
VOLLEYBALL NATIONS LEAGUE – AUS, 2018 | 3 | 3 | |
VOLLEYBALL NATIONS LEAGUE – KOR, 2018 | 3 | 3 | |
WORLD CHAMPIONSHIPS – ITA, 2018 | 8 | ||
VOLLEYBALL NATIONS LEAGUE – IRI, 2019 | 3 | ||
VOLLEYBALL NATIONS LEAGUE – CAN, 2019 | 3 | ||
VOLLEYBALL NATIONS LEAGUE – ITA, 2019 | 3 | ||
VOLLEYBALL NATIONS LEAGUE – POL, 2019 | 3 | ||
VOLLEYBALL NATIONS LEAGUE – AUS, 2019 | 3 | ||
OLYMPIC QT – ITA, 2019 | 3 | ||
ASIAN CHAMPIONSHIPS – IRI, 2019 | 8 | ||
WORLD CUP – JPN, 2019 | 11 | ||
AVC OLYMPIC QT – CHN, 2020 | 3 | ||
TOTAL | 6 | 185 |

Max STAPLES
Born in Subiaco, WA in June 1994. Height 194cm. Wing Spiker. Plays for Ceske Budejovice in the Czech Republic. First played for Australia in 2012. Max has played a total of 133 matches for Australia
Playing History
Libero | Captain | Matches | |
Friendly – VIE, 2012 | 2 | ||
ASIAN CUP – VIE, 2012 | 6 | ||
World University Games – RUS, 2013 | 8 | ||
ASIAN CUP – KZK, 2014 | 6 | ||
ASIAN CHAMPIONSHIPS – IRI, 2015 | 8 | ||
WORLD CUP – JPN, 2015 | 11 | ||
Friendly – ITA, 2016 | 2 | ||
Friendly – JPN, 2016 | 2 | ||
OLYMPIC QT – JPN, 2016 | 7 | ||
WORLD LEAGUE – USA, 2016 | 3 | ||
WORLD LEAGUE – ITA, 2016 | 3 | ||
WORLD LEAGUE – AUS, 2016 | 3 | ||
Friendly – SLO, 2018 | 4 | ||
Friendly – ITA, 2018 | 2 | ||
Friendly – EGY, 2018 | 4 | ||
Friendly – GER, 2018 | 2 | ||
VOLLEYBALL NATIONS LEAGUE – AUS, 2018 | 3 | ||
VOLLEYBALL NATIONS LEAGUE – BUL, 2018 | 3 | ||
VOLLEYBALL NATIONS LEAGUE – CAN, 2018 | 3 | ||
VOLLEYBALL NATIONS LEAGUE – FRA, 2018 | 3 | ||
VOLLEYBALL NATIONS LEAGUE – KOR, 2018 | 3 | ||
WORLD CHAMPIONSHIPS – ITA, 2018 | 8 | ||
VOLLEYBALL NATIONS LEAGUE – IRI, 2019 | 3 | 3 | |
VOLLEYBALL NATIONS LEAGUE – ITA, 2019 | 3 | 3 | |
VOLLEYBALL NATIONS LEAGUE – POL, 2019 | 3 | ||
VOLLEYBALL NATIONS LEAGUE – AUS, 2019 | 3 | 3 | |
OLYMPIC QT – ITA, 2019 | 3 | ||
ASIAN CHAMPIONSHIPS – IRI, 2019 | 3 | 8 | |
WORLD CUP – JPN, 2019 | 11 | 11 | |
AVC OLYMPIC QT – CHN, 2020 | 3 | ||
23 | 133 |


Jordan RICHARDS
Born in Melbourne, VIC in September 1993. Height 193cm. Wing Spiker. Plays for Sporting Clube de Portugal in Portugal. First played for Australia in 2014 against China in the Asian Cup. Jordan has played a total of 113 matches for Australia
Playing History
Libero | Captain | Matches | |
ASIAN CUP – KZK, 2014 | 6 | ||
WORLD CUP – JPN, 2015 | 11 | ||
WORLD LEAGUE – ITA, 2016 | 3 | ||
WORLD LEAGUE – AUS, 2016 | 3 | ||
WORLD LEAGUE – USA, 2016 | 3 | ||
ASIAN CUP – THA, 2016 | 6 | ||
WORLD LEAGUE – SVK, 2017 | 3 | ||
WORLD LEAGUE – FIN, 2017 | 3 | 3 | |
WORLD LEAGUE – CHN, 2017 | 3 | 3 | |
WORLD LEAGUE – AUS, 2017 | 2 | 2 | |
WORLD CHAMPS QT – AUS, 2017 | 4 | 4 | |
ASIAN CHAMPIONSHIPS – INA, 2017 | 8 | ||
Friendly – SLO, 2018 | 3 | ||
Friendly – EGY, 2018 | 4 | ||
Friendly – GER, 2018 | 2 | ||
VOLLEYBALL NATIONS LEAGUE – FRA, 2018 | 3 | ||
VOLLEYBALL NATIONS LEAGUE – CAN, 2018 | 3 | ||
VOLLEYBALL NATIONS LEAGUE – BUL, 2018 | 3 | ||
VOLLEYBALL NATIONS LEAGUE – AUS, 2018 | 3 | ||
VOLLEYBALL NATIONS LEAGUE – KOR, 2018 | 3 | ||
VOLLEYBALL NATIONS LEAGUE – AUS, 2019 | 3 | ||
VOLLEYBALL NATIONS LEAGUE – ITA, 2019 | 3 | ||
VOLLEYBALL NATIONS LEAGUE – POL, 2019 | 3 | ||
VOLLEYBALL NATIONS LEAGUE – CAN, 2019 | 1 | 3 | |
ASIAN CHAMPIONSHIPS – IRI, 2019 | 8 | ||
WORLD CUP – JPN, 2019 | 11 | ||
AVC OLYMPIC QT – CHN, 2020 | 3 | ||
TOTAL | 13 | 113 |