





Jennifer TAIT
Playing History
Libero | Captain | Matches | |
WORLD GRAND PRIX – TTO, 2017 | 3 | ||
WORLD GRAND PRIX – MEX, 2017 | 3 | ||
WORLD GRAND PRIX – AUS, 2017 | 2 | ||
ASIAN CHAMPIONSHIPS – PHI, 2017 | 6 | ||
Friendly – SLO, 2018 | 3 | ||
Friendly – PER, 2018 | 1 | ||
CONT QT FIVB CHALLENGER CUP – KZK, 2018 | 2 | ||
FIVB VOLLEYBALL CHALLENGER CUP – PER, 2018 | 2 | ||
Sealect Championships – THA, 2018 | 3 | ||
AVC CUP – THA, 2018 | 7 | ||
Szubryt Cup – POL, 2019 | 3 | ||
Thai Volleyball Championships – THA, 2019 | 2 | ||
VTV Cup – VIE, 2019 | 4 | ||
ASIAN CHAMPIONSHIPS – KOR, 2019 | 6 | ||
AVC Olympic QT – THA, 2020 | 2 | ||
TOTAL | 49 |

Trent O’DEA
Born in Carlton, VIC in May 1994. Height 201cm. Middle Blocker. Plays for Karlovarsko in the Czech Republic. Made his debut with the Australian team in the 2016 AVC Cup. Trent has played a total of 110 matches for Australia.
Playing History
Libero | Captain | Matches | |
ASIAN CUP – KZK, 2014 | 6 | ||
ASIAN CUP – THA, 2016 | 6 | ||
WORLD LEAGUE – FIN, 2017 | 3 | ||
WORLD LEAGUE – CHN, 2017 | 3 | ||
WORLD LEAGUE – AUS, 2017 | 2 | ||
WORLD LEAGUE – SVK, 2017 | 3 | ||
WORLD CHAMPS QT – AUS, 2017 | 4 | ||
ASIAN CHAMPIONSHIPS – INA, 2017 | 8 | ||
Friendly – EGY, 2018 | 4 | ||
Friendly – GER, 2018 | 2 | ||
Friendly – ITA, 2018 | 2 | ||
Friendly – SLO, 2018 | 4 | ||
VOLLEYBALL NATIONS LEAGUE – CAN, 2018 | 3 | ||
VOLLEYBALL NATIONS LEAGUE – AUS, 2018 | 3 | ||
VOLLEYBALL NATIONS LEAGUE – BUL, 2018 | 3 | ||
VOLLEYBALL NATIONS LEAGUE – FRA, 2018 | 3 | ||
VOLLEYBALL NATIONS LEAGUE – KOR, 2018 | 3 | ||
WORLD CHAMPIONSHIPS – ITA, 2018 | 8 | ||
VOLLEYBALL NATIONS LEAGUE – AUS, 2019 | 3 | ||
VOLLEYBALL NATIONS LEAGUE – IRI, 2019 | 3 | ||
VOLLEYBALL NATIONS LEAGUE – ITA, 2019 | 3 | ||
VOLLEYBALL NATIONS LEAGUE – POL, 2019 | 3 | ||
VOLLEYBALL NATIONS LEAGUE – CAN, 2019 | 3 | ||
OLYMPIC QT – ITA, 2019 | 3 | ||
ASIAN CHAMPIONSHIPS – IRI, 2019 | 8 | ||
WORLD CUP – JPN, 2019 | 11 | ||
AVC OLYMPIC QT – CHN, 2020 | 3 | ||
TOTAL | 110 |

Beau GRAHAM
Born in Brisbane, QLD in April 1994. Height 202cm. Middle Blocker. Plays for VK Pribram in the Czech Republic. Made his debut with the Australian team in 2012 when he played in the Asian Volleyball Cup in Vietnam. Beau has played a total of 136 matches representing Australia.
Playing History
Libero | Captain | Matches | |
Friendly – VIE, 2012 | 2 | ||
ASIAN CUP – VIE, 2012 | 6 | ||
World University Games – RUS, 2013 | 8 | ||
Qatar Invitational Volleyball Tournament – QAT, 2013 | 3 | ||
ASIAN CHAMPIONSHIPS – UAE, 2013 | 7 | ||
ASIAN CUP – KZK, 2014 | 6 | ||
WORLD LEAGUE – AUS, 2015 | 4 | ||
WORLD LEAGUE – SRB, 2015 | 2 | ||
WORLD LEAGUE – ITA, 2015 | 2 | ||
WORLD LEAGUE – AUS, 2016 | 3 | ||
WORLD LEAGUE – USA, 2016 | 3 | ||
WORLD LEAGUE – ITA, 2016 | 3 | ||
WORLD LEAGUE – AUS, 2017 | 2 | ||
WORLD LEAGUE – FIN, 2017 | 3 | ||
WORLD LEAGUE – CHN, 2017 | 3 | ||
WORLD LEAGUE – SVK, 2017 | 3 | ||
WORLD CHAMPS QT – AUS, 2017 | 4 | ||
ASIAN CHAMPIONSHIPS – INA, 2017 | 8 | ||
Friendly – SLO, 2018 | 4 | ||
Friendly – ITA, 2018 | 2 | ||
Friendly – EGY, 2018 | 4 | ||
Friendly – GER, 2018 | 2 | ||
VOLLEYBALL NATIONS LEAGUE – FRA, 2018 | 3 | ||
VOLLEYBALL NATIONS LEAGUE – AUS, 2018 | 3 | ||
VOLLEYBALL NATIONS LEAGUE – BUL, 2018 | 3 | ||
VOLLEYBALL NATIONS LEAGUE – CAN, 2018 | 3 | ||
VOLLEYBALL NATIONS LEAGUE – KOR, 2018 | 3 | ||
WORLD CHAMPIONSHIPS – ITA, 2018 | 8 | ||
VOLLEYBALL NATIONS LEAGUE – AUS, 2019 | 3 | ||
VOLLEYBALL NATIONS LEAGUE – IRI, 2019 | 3 | ||
VOLLEYBALL NATIONS LEAGUE – ITA, 2019 | 3 | ||
VOLLEYBALL NATIONS LEAGUE – POL, 2019 | 3 | ||
VOLLEYBALL NATIONS LEAGUE – CAN, 2019 | 3 | ||
OLYMPIC QT – ITA, 2019 | 3 | ||
ASIAN CHAMPIONSHIPS – IRI, 2019 | 8 | ||
AVC OLYMPIC QT – CHN, 2020 | 3 | ||
TOTAL | 136 |

Nehemiah MOTE
Born in Campsie, NSW in June 1993. Height 204cm. Middle-Blocker. Plays with Volley Amriswil in Switzerland. Made his debut with Australia in August 2013 when he played in a Brazilian tour against Brazil. Nehemiah has played a total of 173 matches representing Australia.
Playing History
Libero | Captain | Matches | |
Brazil Tour – BRA, 2013 | 10 | ||
Friendly – ITA, 2014 | 2 | ||
Friendly – POL, 2014 | 2 | ||
Friendly – GER, 2014 | 1 | ||
Friendly – CZE, 2014 | 2 | ||
Friendly – IRI, 2014 | 3 | ||
Friendly – BUL, 2014 | 1 | ||
WORLD LEAGUE – FIN, 2014 | 2 | ||
WORLD LEAGUE – AUS, 2014 | 8 | ||
WORLD LEAGUE – ITA, 2014 | 2 | ||
WORLD LEAGUE – CAN, 2014 | 2 | ||
WORLD LEAGUE – BEL, 2014 | 2 | ||
WORLD CHAMPIONSHIPS – POL, 2014 | 9 | ||
Friendly – AUS, 2015 | 4 | ||
WORLD LEAGUE – ITA, 2015 | 2 | ||
WORLD LEAGUE – SRB, 2015 | 2 | ||
WORLD LEAGUE – BRA, 2015 | 2 | ||
WORLD LEAGUE – AUS, 2015 | 6 | ||
ASIAN CHAMPIONSHIPS – IRI, 2015 | 8 | ||
WORLD CUP – JPN, 2015 | 11 | ||
Friendly – JPN, 2016 | 2 | ||
Friendly – ITA, 2016 | 2 | ||
OLYMPIC QT – JPN, 2016 | 7 | ||
WORLD LEAGUE – AUS, 2016 | 3 | ||
WORLD CHAMPS QT – AUS, 2017 | 4 | ||
ASIAN CHAMPIONSHIPS – INA, 2017 | 8 | ||
Friendly – GER, 2018 | 2 | ||
Friendly – SLO, 2018 | 4 | ||
Friendly – ITA, 2018 | 2 | ||
Friendly – EGY, 2018 | 4 | ||
VOLLEYBALL NATIONS LEAGUE – CAN, 2018 | 3 | ||
VOLLEYBALL NATIONS LEAGUE – BUL, 2018 | 3 | ||
VOLLEYBALL NATIONS LEAGUE – FRA, 2018 | 3 | ||
VOLLEYBALL NATIONS LEAGUE – KOR, 2018 | 3 | ||
VOLLEYBALL NATIONS LEAGUE – AUS, 2018 | 3 | ||
WORLD CHAMPIONSHIPS – ITA, 2018 | 8 | ||
VOLLEYBALL NATIONS LEAGUE – CAN, 2019 | 1 | 3 | |
VOLLEYBALL NATIONS LEAGUE – ITA, 2019 | 3 | 3 | |
VOLLEYBALL NATIONS LEAGUE – POL, 2019 | 1 | 3 | |
ASIAN CHAMPIONSHIPS – IRI, 2019 | 8 | ||
WORLD CUP – JPN, 2019 | 11 | ||
AVC OLYMPIC QT – CHN, 2020 | 3 | ||
TOTAL | 5 | 173 |

Monique STOJANOVIC
Playing History
Libero | Captain | Matches | |
Friendly – SLO, 2018 | 3 | ||
CONT QT FIVB CHALLENGER CUP – KZK, 2018 | 2 | ||
Sealect Championships – THA, 2018 | 3 | ||
AVC CUP – THA, 2018 | 7 | ||
Szubryt Cup – POL, 2019 | 3 | ||
Thai Volleyball Championships – THA, 2019 | 2 | ||
VTV Cup – VIE, 2019 | 4 | ||
ASIAN CHAMPIONSHIPS – KOR, 2019 | 6 | ||
AVC Olympic QT – THA, 2020 | 2 | ||
TOTAL | 32 |

Beth CAREY
Playing History
Libero | Captain | Matches | |
Vietnam Cup – VIE, 2009 | 5 | ||
ASIAN CHAMPIONSHIPS – VIE, 2009 | 6 | ||
VTV Cup – VIE, 2012 | 5 | ||
VietsoPetro Cup – VIE, 2013 | 3 | ||
VTV Cup – VIE, 2013 | 6 | ||
WORLD CHAMPS QT – JPN, 2013 | 4 | ||
ASIAN CHAMPIONSHIPS – THA, 2013 | 7 | ||
VTV Binh Dien Cup – VIE, 2014 | 6 | ||
WORLD GRAND PRIX – CRO, 2014 | 3 | ||
WORLD GRAND PRIX – KZK, 2014 | 3 | ||
ASIAN CHAMPIONSHIPS – CHN, 2015 | 7 | ||
WORLD GRAND PRIX – ALG, 2015 | 3 | ||
WORLD GRAND PRIX – AUS, 2015 | 2 | ||
WORLD GRAND PRIX – KZK, 2015 | 3 | ||
Friendly – AUS, 2016 | 6 | ||
WORLD GRAND PRIX – AUS, 2016 | 3 | ||
WORLD GRAND PRIX – COL, 2016 | 3 | ||
WORLD GRAND PRIX – MEX, 2017 | 3 | 3 | |
WORLD GRAND PRIX – AUS, 2017 | 2 | 2 | |
WORLD GRAND PRIX – TTO, 2017 | 3 | 3 | |
ASIAN CHAMPIONSHIPS – PHI, 2017 | 6 | 6 | |
WORLD CHAMPS QT – KZK, 2017 | 4 | 4 | |
Friendly – PER, 2018 | 1 | 1 | |
Friendly – SLO, 2018 | 3 | 3 | |
CONT QT FIVB CHALLENGER CUP – KZK, 2018 | 2 | 2 | |
FIVB VOLLEYBALL CHALLENGER CUP – PER, 2018 | 2 | 2 | |
Sealect Championships – THA, 2018 | 3 | 3 | |
AVC CUP – THA, 2018 | 7 | 7 | |
ASIAN CHAMPIONSHIPS – KOR, 2019 | 6 | ||
AVC Olympic QT – THA, 2020 | 2 | ||
TOTAL | 36 | 119 |