


Marcus FERGUSON
HIGHLIGHTS
- u/21 Asian Champion (2017)
- Pacific Games Champion (2019)
- 2020 Australian Champion
FOLLOW
RESULTS
Season | Date | Type | Tournament (country) | Partners | Rank |
2020 | Feb-20 | WT2* | Phnom Penh (KH) | Burnett | 9 |
2019 | Jul-08 | ZT | Pacific Games 2019 (AS) | Dickson | 1 |
2019 | Jun-08 | NT | Tachikawa (JP) | Dickson | 3 |
2019 | Apr-30 | WT3* | Kuala Lumpur (MY) | Dickson | 41 |
2019 | Apr-24 | WT4* | Xiamen (CN) | Dickson | 41 |
2019 | Apr-11 | WT1* | Langkawi (MY) | Dickson | 5 |
2019 | Mar-21 | WT2* | Siem Reap (KH) | Dickson | 17 |
2019 | Mar-06 | WT3* | Sydney (AU) | Dickson | 33 |
2019 | Mar-01 | NT | Manly Beach (AU) | Dickson | 4 |
2019 | Jan-26 | NT | Thompsons Beach (AU) | Dickson | 2 |
2019 | Jan-11 | NT | Glenelg Beach (AU) | Dickson | 4 |
2018 | Sep-30 | WT3* | Qinzhou (CN) | Dickson | 33 |
2018 | Sep-24 | CCH | Asian Championship Men 2018 (TH) | Dickson | 9 |
2018 | Jul-28 | NT | Basel (CH) | Dickson | 5 |
2018 | Jul-18 | WT3* | Haiyang (CN) | Dickson | 25 |
2018 | Jul-05 | WT4* | Espinho (PT) | Dickson | 41 |
2018 | Jun-21 | WT2* | Singapore (SG) | Dickson | 25 |
2018 | May-10 | WT1* | Bangkok (TH) | Dickson | 5 |
2018 | May-03 | WT1* | Manila (PH) | Dickson | 5 |
2018 | Apr-14 | CT | AVC Beach Tour Samila Open (Men) (TH) | Hodges | 9 |
2018 | Apr-08 | WT1* | Satun (TH) | Hodges | 17 |
2018 | Feb-01 | WT1* | Shepparton (AU) | Guehrer | 13 |
2017 | Nov-22 | WT2* | Sydney (AU) | Guehrer | 9 |
2017 | Jul-11 | WCU21 | Nanjing (CN) | Burnett | 9 |
2017 | Mar-02 | CCH22 | Asian U 21 Beach Volleyball Championships (TH) | Burnett | 1 |
2016 | Jul-27 | WCU19 | Larnaka (CY) | Burnett | 17 |

Paul BURNETT
HIGHLIGHTS
- u/21 Asian Champion (2017)
- 3rd place 2018 FIVB 1* Ljubljana, SLO
- 2020 Australian Champion
FOLLOW
RESULTS
Season | Date | Type | Tournament | Partners | Rank |
2023 | Oct-06 | WCH | World Championships 2023 – Tlaxcala Mexico (MX) | MCHUGH | 17 |
2023 | Aug-16 | E16 | BPT Elite16 Hamburg (DE) | MCHUGH | 21 |
2023 | Jul-26 | E16 | BPT Elite 16 Montreal (CA) | MCHUGH | 17 |
2023 | Jul-20 | CHA | BPT Challenge Edmonton (CA) | MCHUGH | 9 |
2023 | Jul-13 | CHA | BPT Challenge Espinho (PT) | MCHUGH | 9 |
2023 | Jul-07 | NT | yuh Beachmasters Zürich (CH) | MCHUGH | 5 |
2023 | Jun-23 | CCH | 2023 Asian Senior (CN) | MCHUGH | 2 |
2023 | Jun-15 | CHA | BPT Challenge Jurmala (LV) | MCHUGH | 25 |
2023 | Apr-13 | CHA | BPT Challenge Saquarema (BR) | MCHUGH | 9 |
2023 | Apr-06 | CHA | BPT Challenge Itapema (BR) | MCHUGH | 9 |
2023 | Mar-22 | E16 | BPT Elite16 Tepic (MX) | MCHUGH | 21 |
2023 | Mar-16 | CHA | BPT Challenge La Paz (MX) | MCHUGH | 9 |
2023 | Feb-01 | E16 | BPT Elite16 Doha (QA) | MCHUGH | 13 |
2022 | Nov-29 | E16 | Torquay (AU) | MCHUGH | 5 |
2022 | Nov-23 | CHA | Torquay (AU) | MCHUGH | 3 |
2022 | Nov-14 | CCH | 2022 Asian Senior – Men (IR) | MCHUGH | 2 |
2022 | Jul-30 | MULTI | Birmingham 2022 Commonwealth Games (01) | MCHUGH | 1 |
2022 | Jul-21 | CHA | Agadir, Morocco (MA) | MCHUGH | 4 |
2022 | Jul-14 | CHA | Espinho (PT) | MCHUGH | 17 |
2022 | Jul-06 | E16 | Gstaad (CH) | MCHUGH | 25 |
2022 | Jun-10 | WCH | Rome World Championships (IT) | MCHUGH | 17 |
2022 | Jun-01 | E16 | Jurmala (LV) | MCHUGH | 13 |
2022 | May-25 | E16 | Ostrava (CZ) | MCHUGH | 17 |
2022 | May-19 | CHA | Kusadasi (TR) | MCHUGH | 2 |
2022 | May-05 | CHA | Doha (QA) | MCHUGH | 5 |
2022 | Mar-23 | E16 | Rosarito (MX) | MCHUGH | 21 |
2022 | Mar-16 | CHA | Tlaxcala (MX) | MCHUGH | 5 |
2022 | Feb-18 | NT | Mollymook Beach NSW (AU) | MCHUGH | 2 |
2022 | Feb-04 | NT | Thompsons Beach Cobram VIC (AU) | MCHUGH | 1 |
2021 | Nov-23 | CCH | 2021 Asian Senior (TH) | MCHUGH | 1 |
2021 | Mar-12 | NT | Coolangatta Beach, Gold Coast QLD (AU) | HODGES | 3 |
2021 | Feb-19 | NT | Manly Beach, Sydney NSW (AU) | HODGES | 2 |
2021 | Feb-05 | NT | Glenelg Beach Open, SA (AU) | HODGES | 2 |
2021 | Jan-22 | NT | Thompsons Beach, Cobram VIC (AU) | HODGES | 3 |
2020 | Feb-20 | WT2* | Phnom Penh (KH) | Ferguson | 9 |
2020 | Feb-13 | CCH | Udon Thani, Thailand (TH) | Durant | 9 |
2019 | Jul-04 | WT2* | Qidong (CN) | Guehrer | 19 |
2019 | May-09 | CCH | Maoming, China (CN) | Guehrer | 9 |
2019 | Apr-30 | WT3* | Kuala Lumpur (MY) | Guehrer | 41 |
2019 | Apr-24 | WT4* | Xiamen (CN) | Guehrer | 41 |
2019 | Mar-06 | WT3* | Sydney (AU) | Guehrer | 17 |
2019 | Mar-01 | NT | Manly Beach (AU) | Guehrer | 5 |
2019 | Jan-26 | NT | Thompsons Beach (AU) | Guehrer | 5 |
2019 | Jan-11 | NT | Glenelg Beach (AU) | Guehrer | 2 |
2018 | Nov-29 | WT1* | Ljubljana, Winter Edition (SI) | Guehrer | 3 |
2018 | Sep-30 | WT3* | Qinzhou (CN) | Guehrer | 33 |
2018 | Jul-09 | OTH | 2018 WUC Beach Volleyball (DE) | Guehrer | 8 |
2018 | Jul-05 | WT4* | Espinho (PT) | Guehrer | 41 |
2018 | May-10 | WT1* | Bangkok (TH) | Guehrer | 17 |
2018 | Feb-01 | WT1* | Shepparton (AU) | Court | 13 |
2017 | Nov-22 | WT2* | Sydney (AU) | Court | 5 |
2017 | Oct-18 | CT | Palembang AVC Beach Tour(Men) (ID) | Durant | 5 |
2017 | Jul-11 | WCU21 | Nanjing (CN) | Ferguson | 9 |
2017 | Mar-02 | CCH22 | Asian U 21 Beach Volleyball Championships (TH) | Ferguson | 1 |
2016 | Jul-27 | WCU19 | Larnaka (CY) | Ferguson | 17 |

Phoebe BELL
RESULTS
Season | Date | Type | Tournament (country) | Partners | Rank |
2020 | Feb-13 | CCH | Udon Thani, Thailand (TH) | Kendall | 5 |
2020 | Feb-06 | WT2* | Siem Reap (KH) | Kendall | 17 |
2019 | Jul-24 | WT4* | Tokyo (JP) | Ngauamo | 25 |
2019 | Jul-09 | WT5* | Gstaad (CH) | Ngauamo | 41 |
2019 | Jul-04 | NT | Zurich (CH) | Ngauamo | 1 |
2019 | Jun-06 | WT2* | Nanjing (CN) | Ngauamo | 5 |
2019 | May-30 | WT2* | Nantong (CN) | Ngauamo | 5 |
2019 | May-22 | WT4* | Jinjiang (CN) | Ngauamo | 33 |
2019 | May-09 | CCH | Maoming, China (CN) | Ngauamo | 3 |
2019 | Apr-30 | WT3* | Kuala Lumpur (MY) | Ngauamo | 33 |
2019 | Apr-19 | CT | Can Tho, Vietnam (Women) (VN) | Ngauamo | 9 |
2019 | Apr-13 | CT | Samila, Thailand (TH) | Ngauamo | 5 |
2019 | Mar-06 | WT3* | Sydney (AU) | Ngauamo | 25 |
2019 | Jan-11 | NT | Glenelg Beach (AU) | Ngauamo | 2 |
2018 | Jul-25 | WT3* | Tokyo (JP) | Ngauamo | 25 |
2018 | Jul-18 | WT3* | Haiyang (CN) | Ngauamo | 5 |
2018 | Jul-13 | WT1* | Daegu (KR) | Ngauamo | 1 |
2018 | Jun-21 | WT2* | Singapore (SG) | Ngauamo | 9 |
2018 | Jun-14 | WT2* | Nanjing (CN) | Ngauamo | 9 |
2018 | Jun-07 | WT2* | Nantong (CN) | Ngauamo | 3 |
2018 | May-04 | WT2* | Phnom Penh (KH) | Ngauamo | 5 |
2018 | Apr-26 | WT1* | Langkawi (MY) | Ngauamo | 3 |
2018 | Apr-20 | CT | Can Tho Open (Women) (VN) | Ngauamo | 17 |
2018 | Apr-14 | CT | AVC Beach Tour Samila Open (Women) (TH) | Ngauamo | 4 |
2018 | Feb-01 | WT1* | Shepparton (AU) | Ngauamo | 9 |
2017 | Nov-23 | WT2* | Sydney (AU) | Kendall | 19 |
2017 | Jul-29 | NT | BASEL (CH) | Artacho Del Solar | 1 |
2017 | Jul-19 | WT4* | Olsztyn (PL) | Artacho Del Solar | 25 |
2017 | Jul-04 | WT5* | Gstaad (CH) | Artacho Del Solar | 33 |
2017 | Jun-27 | WT5* | Porec (HR) | Artacho Del Solar | 33 |
2017 | Jun-14 | WT3* | The Hague (NL) | Laird | 25 |
2017 | Jun-10 | NT | UTRECHT (NL) | Laird | 5 |
2017 | May-31 | WT3* | Moscow (RU) | Laird | 33 |
2017 | May-17 | WT4* | Rio de Janeiro (BR) | Laird | 33 |
2017 | Apr-28 | CT | AVC Women’s Beach Tour “Can Tho open 2017” (VN) | Laird | 13 |
2017 | Apr-14 | CCH | Asian Women’s Beach volleyball championship (TH) | Laird | 3 |
2017 | Apr-08 | CT | AVC Beach Tour Satun Pak Bara Master 2017 (TH) | Laird | 9 |
2017 | Mar-17 | WT2* | Sydney (AU) | Palmer | 5 |
2017 | Mar-04 | WT1* | Shepparton (AU) | Laird | 3 |
2016 | Jun-20 | CCUP | AVC Beach Continental Cup Final (AU) | Palmer | 1 |
2016 | Apr-28 | CT | AVC Beach Tour Halong Open (VN) | Palmer | 5 |
2016 | Apr-20 | CT | Women’s AVC Beach tour Palembang Open (ID) | Palmer | 1 |
2015 | Jan-24 | NT | Surfers Paradise (AU) | Weiler | 3 |
2014 | Jul-29 | WCU19 | Porto / Women (PT) | Kendall | 17 |
2014 | Jul-23 | WCU21 | Larnaka / Women (CY) | Kendall | 39 |
2014 | Jan-25 | NT | Surfers Paradise (AU) | Clancy | 1 |
2013 | Jul-10 | WCU19 | Porto (PT) | Kudziela | 17 |

Maximilian GUEHRER
RESULTS
Season | Date | Type | Tournament (country) | Partners | Rank |
2020 | Feb-20 | WT2* | Phnom Penh (KH) | Schubert | 9 |
2020 | Feb-13 | CCH | Udon Thani, Thailand (TH) | Schubert | 3 |
2019 | Nov-13 | WT4* | Chetumal (MX) | Schubert | 33 |
2019 | Oct-30 | WT3* | Qinzhou (CN) | Schubert | 17 |
2019 | Jul-30 | WT5* | Vienna (AT) | Schubert | 41 |
2019 | Jul-24 | WT4* | Tokyo (JP) | Schubert | 33 |
2019 | Jul-18 | WT4* | Espinho (PT) | Schubert | 9 |
2019 | Jul-04 | WT2* | Qidong (CN) | Burnett | 19 |
2019 | May-09 | CCH | Maoming, China (CN) | Burnett | 9 |
2019 | Apr-30 | WT3* | Kuala Lumpur (MY) | Burnett | 41 |
2019 | Apr-24 | WT4* | Xiamen (CN) | Burnett | 41 |
2019 | Mar-21 | WT2* | Siem Reap (KH) | Mchugh | 19 |
2019 | Mar-06 | WT3* | Sydney (AU) | Burnett | 17 |
2019 | Mar-01 | NT | Manly Beach (AU) | Burnett | 5 |
2019 | Jan-26 | NT | Thompsons Beach (AU) | Burnett | 5 |
2019 | Jan-11 | NT | Glenelg Beach (AU) | Burnett | 2 |
2018 | Nov-29 | WT1* | Ljubljana, Winter Edition (SI) | Burnett | 3 |
2018 | Sep-30 | WT3* | Qinzhou (CN) | Burnett | 33 |
2018 | Aug-10 | NT | Wolfurt (AT) | Dickson | 5 |
2018 | Jul-09 | OTH | 2018 WUC Beach Volleyball (DE) | Burnett | 8 |
2018 | Jul-05 | WT4* | Espinho (PT) | Burnett | 41 |
2018 | Jun-21 | WT2* | Singapore (SG) | Court | 17 |
2018 | May-10 | WT1* | Bangkok (TH) | Burnett | 17 |
2018 | Feb-01 | WT1* | Shepparton (AU) | Ferguson | 13 |
2017 | Nov-22 | WT2* | Sydney (AU) | Ferguson | 9 |
2016 | Jul-13 | SAT | 2016 WUC Beach Volleyball (EE) | Schubert | 13 |
2016 | May-11 | WCU21 | Lucerne (CH) | Hunt | 17 |
2016 | Mar-18 | NT | Manly Beach (AU) | Schubert | 3 |
2016 | Feb-20 | NT | Manly Beach (AU) | Hunt | 5 |
2016 | Feb-05 | NT | Scarborough Beach, WA (AU) | Schubert | 3 |
2016 | Jan-16 | NT | Surfers Paradise Beach, QLD (AU) | Schubert | 4 |
2016 | Jan-09 | NT | Glenelg Beach, SA (AU) | Schubert | 5 |
2015 | Apr-14 | CT | Thailand Songkhla Open – Men’s Tournament (TH) | Schubert | 25 |
2015 | Apr-09 | CT | Thailand Nakhonsi Open – Men’s Tournament (TH) | Schubert | 25 |
2014 | Jul-29 | WCU19 | Porto / Men (PT) | Hunt | 9 |
2014 | Jul-23 | WCU21 | Larnaka / Men (CY) | Schubert | 38 |
2013 | Jul-10 | WCU19 | Porto (PT) | Lane | 33 |

Zachery SCHUBERT
HIGHLIGHTS
- 2nd place 2017 FIVB 1* Shepparton, AUS
- 3rd place 2020 Asian Championships
- 3rd place 2018 FIVB 1* Shepparton, AUS
- 9th place 2019 FIVB 4* Esphino, POR
FOLLOW
RESULTS
Season | Date | Type | Tournament (country) | Partners | Rank |
2020 | Feb-20 | WT2* | Phnom Penh (KH) | Guehrer | 9 |
2020 | Feb-13 | CCH | Udon Thani, Thailand (TH) | Guehrer | 3 |
2019 | Nov-13 | WT4* | Chetumal (MX) | Guehrer | 33 |
2019 | Oct-30 | WT3* | Qinzhou (CN) | Guehrer | 17 |
2019 | Jul-30 | WT5* | Vienna (AT) | Guehrer | 41 |
2019 | Jul-24 | WT4* | Tokyo (JP) | Guehrer | 33 |
2019 | Jul-18 | WT4* | Espinho (PT) | Guehrer | 9 |
2019 | Jul-09 | WT5* | Gstaad (CH) | Schumann | 41 |
2019 | Jul-04 | NT | Zurich (CH) | Mchugh | 7 |
2019 | Jun-12 | WT4* | Warsaw (PL) | Mchugh | 33 |
2019 | Jun-07 | NT | Locarno (CH) | Mchugh | 3 |
2019 | May-22 | WT4* | Jinjiang (CN) | Mchugh | 25 |
2019 | May-09 | CCH | Maoming, China (CN) | Mchugh | 5 |
2019 | Apr-30 | WT3* | Kuala Lumpur (MY) | Mchugh | 9 |
2019 | Apr-24 | WT4* | Xiamen (CN) | Mchugh | 25 |
2019 | Apr-13 | CT | Samila, Thailand (TH) | Mchugh | 9 |
2019 | Mar-06 | WT3* | Sydney (AU) | Mchugh | 17 |
2019 | Mar-01 | NT | Manly Beach (AU) | Mchugh | 1 |
2019 | Jan-26 | NT | Thompsons Beach (AU) | Mchugh | 1 |
2019 | Jan-11 | NT | Glenelg Beach (AU) | Mchugh | 1 |
2018 | Nov-28 | CT | Doha, Qatar (QA) | Mchugh | 5 |
2018 | Oct-10 | WT4* | Yangzhou (CN) | Mchugh | 25 |
2018 | Sep-30 | WT3* | Qinzhou (CN) | Mchugh | 17 |
2018 | Sep-24 | CCH | Asian Championship Men 2018 (TH) | Mchugh | 17 |
2018 | Jul-25 | WT3* | Tokyo (JP) | Mchugh | 25 |
2018 | Jul-18 | WT3* | Haiyang (CN) | Mchugh | 5 |
2018 | Apr-14 | CT | AVC Beach Tour Samila Open (Men) (TH) | Dickson | 9 |
2018 | Apr-08 | WT1* | Satun (TH) | Dickson | 4 |
2018 | Feb-01 | WT1* | Shepparton (AU) | Durant | 3 |
2018 | Jan-03 | WT4* | The Hague (NL) | Durant | 25 |
2017 | Nov-22 | WT2* | Sydney (AU) | Durant | 5 |
2017 | Oct-18 | CT | Palembang AVC Beach Tour(Men) (ID) | Court | 5 |
2017 | Oct-11 | WT3* | Qinzhou (CN) | Durant | 9 |
2017 | Oct-06 | CT | Grand Front Osaka Open 2017(Men) (JP) | Durant | 5 |
2017 | Jul-28 | WT2* | Espinho (PT) | Durant | 9 |
2017 | Jul-19 | WT4* | Olsztyn (PL) | Durant | 41 |
2017 | Jun-15 | NT | OLTEN (CH) | Durant | 3 |
2017 | Jun-10 | NT | UTRECHT (NL) | Durant | 5 |
2017 | May-03 | CT | Aspire Qatar Master 2017 (QA) | Durant | 9 |
2017 | Apr-14 | CCH | Asian Men’s Beach volleyball championship (TH) | Durant | 9 |
2017 | Apr-08 | CT | AVC Beach Tour Satun PakBara Master(MEN) (TH) | Durant | 5 |
2017 | Mar-04 | WT1* | Shepparton (AU) | Durant | 2 |
2017 | Feb-15 | WT3* | Kish Island (IR) | Durant | 5 |
2016 | Jul-28 | NT | LJUBIJANA (SI) | Durant | 4 |
2016 | Jul-27 | MJS | Klagenfurt (AT) | Durant | 41 |
2016 | Jul-13 | SAT | 2016 WUC Beach Volleyball (EE) | Guehrer | 13 |
2016 | Mar-25 | CCH | Asian Sr.Men Beach Volleyball Championship (AU) | Grice | 9 |
2016 | Mar-18 | NT | Manly Beach (AU) | Guehrer | 3 |
2016 | Feb-05 | NT | Scarborough Beach, WA (AU) | Guehrer | 3 |
2016 | Jan-16 | NT | Surfers Paradise Beach, QLD (AU) | Guehrer | 4 |
2016 | Jan-09 | NT | Glenelg Beach, SA (AU) | Guehrer | 5 |
2015 | Apr-14 | CT | Thailand Songkhla Open – Men’s Tournament (TH) | Guehrer | 25 |
2015 | Apr-09 | CT | Thailand Nakhonsi Open – Men’s Tournament (TH) | Guehrer | 25 |
2015 | Jan-24 | NT | Surfers Paradise (AU) | Moore | 5 |
2014 | Jul-23 | WCU21 | Larnaka / Men (CY) | Guehrer | 38 |
2013 | Jul-10 | WCU19 | Porto (PT) | 17 |

Jessyka NGAUAMO
RESULTS
Season | Date | Type | Tournament (country) | Partners | Rank |
2019 | Jul-24 | WT4* | Tokyo (JP) | Bell | 25 |
2019 | Jul-09 | WT5* | Gstaad (CH) | Bell | 41 |
2019 | Jul-04 | NT | Zurich (CH) | Bell | 1 |
2019 | Jun-06 | WT2* | Nanjing (CN) | Bell | 5 |
2019 | May-30 | WT2* | Nantong (CN) | Bell | 5 |
2019 | May-22 | WT4* | Jinjiang (CN) | Bell | 33 |
2019 | May-09 | CCH | Maoming, China (CN) | Bell | 3 |
2019 | Apr-30 | WT3* | Kuala Lumpur (MY) | Bell | 33 |
2019 | Apr-19 | CT | Can Tho, Vietnam (Women) (VN) | Bell | 9 |
2019 | Apr-13 | CT | Samila, Thailand (TH) | Bell | 5 |
2019 | Mar-06 | WT3* | Sydney (AU) | Bell | 25 |
2019 | Jan-11 | NT | Glenelg Beach (AU) | Bell | 2 |
2018 | Jul-25 | WT3* | Tokyo (JP) | Bell | 25 |
2018 | Jul-18 | WT3* | Haiyang (CN) | Bell | 5 |
2018 | Jul-13 | WT1* | Daegu (KR) | Bell | 1 |
2018 | Jun-21 | WT2* | Singapore (SG) | Bell | 9 |
2018 | Jun-14 | WT2* | Nanjing (CN) | Bell | 9 |
2018 | Jun-07 | WT2* | Nantong (CN) | Bell | 3 |
2018 | May-04 | WT2* | Phnom Penh (KH) | Bell | 5 |
2018 | Apr-26 | WT1* | Langkawi (MY) | Bell | 3 |
2018 | Apr-20 | CT | Can Tho Open (Women) (VN) | Bell | 17 |
2018 | Apr-14 | CT | AVC Beach Tour Samila Open (Women) (TH) | Bell | 4 |
2018 | Feb-01 | WT1* | Shepparton (AU) | Bell | 9 |
2017 | Nov-23 | WT2* | Sydney (AU) | Bawden | 5 |
2017 | Oct-19 | CT | Palembang AVC Beach Tour(Women) (ID) | Bawden | 5 |
2017 | Oct-11 | WT3* | Qinzhou (CN) | Bawden | 5 |
2017 | Oct-06 | CT | Grand Front Osaka Open 2017(Women) (JP) | Bawden | 9 |
2017 | Jul-28 | WCH | Vienna (AT) | Laird | 37 |
2017 | Jul-19 | WT4* | Olsztyn (PL) | Laird | 33 |
2017 | Jul-04 | WT5* | Gstaad (CH) | Laird | 33 |
2017 | Jun-27 | WT5* | Porec (HR) | Laird | 33 |
2017 | Jun-14 | WT3* | The Hague (NL) | Artacho Del Solar | 17 |
2017 | May-31 | WT3* | Moscow (RU) | Artacho Del Solar | 41 |
2017 | May-04 | MST | AVC Women’s Beach Tour “Tuan Chau 2017 (VN) | Artacho Del Solar | 4 |
2017 | Apr-28 | CT | AVC Women’s Beach Tour “Can Tho open 2017” (VN) | Artacho Del Solar | 5 |
2017 | Apr-14 | CCH | Asian Women’s Beach volleyball championship (TH) | Palmer | 9 |
2017 | Mar-17 | WT2* | Sydney (AU) | Artacho Del Solar | 2 |
2017 | Mar-04 | WT1* | Shepparton (AU) | Palmer | 5 |
2014 | Jul-23 | WCU21 | Larnaka / Women (CY) | 9 | |
2013 | Jul-09 | GS | Gstaad (CH) | Artacho Del Solar | 33 |
2013 | Jul-01 | WCH | Stare Jablonki (PL) | Artacho Del Solar | 37 |
2013 | Jun-19 | WCU21 | Umag (HR) | Artacho Del Solar | 9 |
2013 | Jun-11 | GS | The Hague (NL) | Artacho Del Solar | 25 |
2013 | Jun-05 | WCU23 | Myslowice (PL) | Artacho Del Solar | 17 |
2013 | May-22 | GS | Corrientes (AR) | Artacho Del Solar | 25 |
2013 | May-17 | CT | AVC Beach Volleyball U21 Championship (W) (IN) | Artacho Del Solar | 1 |
2013 | Apr-25 | CT | Vietnam Ha Long Open (Women) (VN) | Artacho Del Solar | 5 |
2013 | Apr-19 | CT | Indonesia Palembang Open (Women) (ID) | Artacho Del Solar | 2 |
2013 | Apr-14 | CT | Thailand Songkhla Open (Women) (TH) | Artacho Del Solar | 9 |
2013 | Apr-09 | CT | Thailand Khanom Open (Women) (TH) | Artacho Del Solar | 7 |
2013 | Feb-15 | NT | Glenelg (AU) | Laird | 5 |
2013 | Feb-01 | NT | Scarborough (AU) | 5 | |
2012 | Jul-11 | YWC | Larnaka (CY) | Reeve | 9 |

Mariafe ARTACHO DEL SOLAR
HIGHLIGHTS
- 2nd place 2020 Tokyo Olympics
- 1st place 2021 FIVB 4* #3 Cancun, MEX
- 1st place 2019 FIVB 4* Warsaw, POL
- 1st place 2019 FIVB 4* Chetuma, MEX
- 3rd place 2019 FIVB World Championships
- 1st place 2018 FIVB 4* Esphino, POR
- 1st place 2018 FIVB 3* Lucerne, SUI
- 1st place 2017 FIVB 2* Sydney, AUS
- Rio Olympian 2016
- 2 x Asian Champion (2018, 2019)
- FIVB Most Improved 2018
- 2nd place 2018 Commonwealth Games
- u/23 FIVB World Champion (2014)
RESULTS
Season | Date | Type | Tournament (country) | Partners | Rank |
2021 | Jul-24 | OG | Tokyo Olympic Games | Clancy | 2 |
2021 | Jul-06 | WT4* | Gstaad (CH) | Clancy | 9 |
2021 | Apr-28 | WT4* | Cancun Hub – 3rd event (MX) | Clancy | 1 |
2021 | Apr-22 | WT4* | Cancun Hub – 2nd event (MX) | Clancy | 9 |
2021 | Apr-16 | WT4* | Cancun Hub – 1st event (MX) | Clancy | 5 |
2019 | Nov-13 | WT4* | Chetumal (MX) | Clancy | 1 |
2019 | Oct-30 | WT3* | Qinzhou (CN) | Clancy | 4 |
2019 | Jun-28 | WCH | WCH Hamburg (DE) | Clancy | 3 |
2019 | Jun-12 | WT4* | Warsaw (PL) | Clancy | 1 |
2019 | May-29 | WT4* | Ostrava (CZ) | Clancy | 9 |
2019 | May-22 | WT4* | Jinjiang (CN) | Clancy | 2 |
2019 | May-09 | CCH | Maoming, China (CN) | Clancy | 1 |
2019 | Apr-24 | WT4* | Xiamen (CN) | Clancy | 3 |
2019 | Mar-06 | WT3* | Sydney (AU) | Clancy | 9 |
2019 | Mar-01 | NT | Manly Beach (AU) | Clancy | 1 |
2019 | Jan-11 | NT | Glenelg Beach (AU) | Clancy | 1 |
2018 | Sep-24 | CCH | Asian Championship Women 2018 (TH) | Clancy | 1 |
2018 | Aug-15 | WTF | Hamburg (DE) | Clancy | 3 |
2018 | Aug-08 | WT4* | Moscow (RU) | Clancy | 9 |
2018 | Jul-31 | WT5* | Vienna (AT) | Clancy | 9 |
2018 | Jul-10 | WT5* | Gstaad (CH) | Clancy | 9 |
2018 | Jul-04 | WT4* | Espinho (PT) | Clancy | 1 |
2018 | Jun-27 | WT4* | Warsaw (PL) | Clancy | 25 |
2018 | May-09 | WT3* | Lucerne (CH) | Clancy | 1 |
2018 | May-02 | WT3* | Mersin (TR) | Clancy | 17 |
2018 | Apr-18 | WT4* | Xiamen (CN) | Clancy | 3 |
2018 | Apr-06 | MULTI | GOLD COAST COMMONWEALTH GAMES (AU) | Clancy | 2 |
2018 | Feb-27 | WT5* | Fort Lauderdale (US) | Clancy | 9 |
2017 | Nov-23 | WT2* | Sydney (AU) | Clancy | 1 |
2017 | Oct-19 | CT | Palembang AVC Beach Tour(Women) (ID) | Clancy | 1 |
2017 | Oct-11 | WT3* | Qinzhou (CN) | Clancy | 1 |
2017 | Oct-06 | CT | Grand Front Osaka Open 2017(Women) (JP) | Clancy | 1 |
2017 | Jul-29 | NT | BASEL (CH) | Bell | 1 |
2017 | Jul-19 | WT4* | Olsztyn (PL) | Bell | 25 |
2017 | Jul-04 | WT5* | Gstaad (CH) | Bell | 33 |
2017 | Jun-27 | WT5* | Porec (HR) | Bell | 33 |
2017 | Jun-14 | WT3* | The Hague (NL) | Ngauamo | 17 |
2017 | May-31 | WT3* | Moscow (RU) | Ngauamo | 41 |
2017 | May-04 | MST | AVC Women’s Beach Tour “Tuan Chau 2017 (VN) | Ngauamo | 4 |
2017 | Apr-28 | CT | AVC Women’s Beach Tour “Can Tho open 2017” (VN) | Ngauamo | 5 |
2017 | Apr-20 | WT3* | Xiamen (CN) | Kendall | 17 |
2017 | Apr-15 | WT1* | Langkawi (MY) | Kendall | 5 |
2017 | Mar-17 | WT2* | Sydney (AU) | Ngauamo | 2 |
2017 | Mar-04 | WT1* | Shepparton (AU) | Kendall | 5 |
2016 | Aug-06 | OG | Women’s Olympic Game – Rio 2016 (BR) | Laird | 19 |
2016 | Jul-26 | MJS | Klagenfurt (AT) | Laird | 25 |
2016 | Jun-20 | CCUP | AVC Beach Continental Cup Final (AU) | Laird | 1 |
2016 | Jun-07 | MJS | Hamburg (DE) | Laird | 25 |
2016 | May-24 | GS | Moscow (RU) | Laird | 25 |
2016 | Apr-28 | CT | AVC Beach Tour Halong Open (VN) | Laird | 1 |
2016 | Apr-20 | CT | Women’s AVC Beach tour Palembang Open (ID) | Laird | 3 |
2016 | Apr-14 | CT | Thailand Songkhla Open-Women’s Tournament (TH) | Laird | 1 |
2016 | Apr-09 | CT | Satun Pak Bara Open Women’s tournament (TH) | Laird | 1 |
2016 | Mar-25 | CCH | Asian Sr.Women BeachVolleyball Championship (AU) | Laird | 2 |
2016 | Mar-08 | GS | Rio (BR) | Laird | 17 |
2015 | Nov-02 | CCUP | AVC Women Beach Continental Cup Oceaniazone (CK) | Laird | 1 |
2015 | Oct-08 | CT | AVC Jogjakarta Open(Women) (ID) | Laird | 1 |
2015 | Oct-01 | CCH | AVC Hong Kong Open(Women’s Championship) (HK) | Laird | 3 |
